| Personal information | |||
|---|---|---|---|
| Date of birth | 30 January 1952 | ||
| Place of birth | Egham, England | ||
| Height | 6 ft 2 in (1.88 m)[1] | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1970–1974 | Queens Park Rangers | 39 | (2) |
| 1974–1979 | Crystal Palace | 137 | (14) |
| 1979–1983 | Barnsley | 102 | (3) |
| 1983–1984 | → Exeter City (loan) | 4 | (0) |
| 1984 | → Cambridge United (loan) | 1 | (0) |
| International career | |||
| 1975–1977 | Wales | 13 | (1) |
| Managerial career | |||
| 1989–1990 | Swansea City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Ian_Evans_(footballer).
This article first appeared on JACKARMY.net.
