Toshack in August 2018 as manager of Tractor
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | John Benjamin Toshack[1] | ||
| Date of birth | 22 March 1949 | ||
| Place of birth | Cardiff, Wales | ||
| Height | 6 ft 1 in (1.85 m)[2] | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1970 | Cardiff City | 162 | (74) |
| 1970–1978 | Liverpool | 172 | (74) |
| 1978–1984 | Swansea City | 63 | (24) |
| Total | 397 | (172) | |
| International career | |||
| 1968–1969 | Wales Under-23 | 4 | (0) |
| 1969–1980 | Wales | 40 | (13) |
| Managerial career | |||
| 1978–1983 | Swansea City (Player–manager) | ||
| 1983–1984 | Swansea City | ||
| 1984–1985 | Sporting CP | ||
| 1985–1989 | Real Sociedad | ||
| 1989–1990 | Real Madrid | ||
| 1991–1994 | Real Sociedad | ||
| 1994 | Wales | ||
| 1995–1997 | Deportivo | ||
| 1997–1999 | Beşiktaş | ||
| 1999 | Real Madrid | ||
| 2000–2001 | Saint-Étienne | ||
| 2001–2002 | Real Sociedad | ||
| 2002–2003 | Catania | ||
| 2004 | Real Murcia | ||
| 2004–2010 | Wales | ||
| 2011–2012 | Macedonia | ||
| 2013 | Khazar Lankaran | ||
| 2014–2016 | Wydad Casablanca | ||
| 2018 | Tractor | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/John_Toshack.
This article first appeared on JACKARMY.net.

