Britton playing for Swansea City in 2010
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Leon James Britton[1] | ||
| Date of birth | 16 September 1982[1] | ||
| Place of birth | Merton, England | ||
| Height | 5 ft 4 in (1.63 m)[2] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1991–1998 | Arsenal | ||
| 1998–1999 | West Ham United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2003 | West Ham United | 0 | (0) |
| 2002–2003 | → Swansea City (loan) | 25 | (0) |
| 2003–2010 | Swansea City | 270 | (10) |
| 2010–2011 | Sheffield United | 24 | (0) |
| 2011–2018 | Swansea City | 166 | (1) |
| 2019 | Llanelli Town | 2 | (0) |
| 2021 | Ammanford | 9 | (0) |
| 2022 | Swansea City | 0 | (0) |
| Total | 506 | (11) | |
| International career | |||
| 1998–1999 | England U16 | 2 | (0) |
| Managerial career | |||
| 2017 | Swansea City (caretaker) | ||
| *Club domestic league appearances and goals, correct as of 13:53, 5 September 2019 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Leon_Britton.
This article first appeared on JACKARMY.net.

