Duff as manager of Barnsley in 2022
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Michael James Duff[1] | ||
| Date of birth | 11 January 1978[1] | ||
| Place of birth | Belfast, Northern Ireland | ||
| Height | 6 ft 1 in (1.85 m)[1] | ||
| Position(s) | Centre-back[2] | ||
| Team information | |||
|
Current team
|
Huddersfield Town (Head Coach) | ||
| Youth career | |||
| 1995–1996 | Carterton Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2004 | Cheltenham Town | 300 | (15) |
| 1996–1997 | → Cirencester Town (loan) | ||
| 2004–2016 | Burnley | 342 | (7) |
| Total | 642 | (22) | |
| International career | |||
| 2003 | Northern Ireland B | 2 | (1) |
| 2002–2012 | Northern Ireland | 24 | (0) |
| Managerial career | |||
| 2018–2022 | Cheltenham Town | ||
| 2022–2023 | Barnsley | ||
| 2023 | Swansea City | ||
| 2024– | Huddersfield Town | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Michael_Duff_(footballer).
This article first appeared on JACKARMY.net.

