| Personal information | |||
|---|---|---|---|
| Full name | Roger Freestone | ||
| Date of birth | 19 August 1968 | ||
| Place of birth | Caerleon, Wales | ||
| Height | 6 ft 2 in (1.88 m)[1] | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1987 | Newport County | 13 | (0) |
| 1987–1991 | Chelsea | 42 | (0) |
| 1989 | → Swansea City (loan) | 14 | (0) |
| 1990 | → Hereford United (loan) | 8 | (0) |
| 1991–2004 | Swansea City | 552 | (3) |
| 2004 | Newport County | 14 | (0) |
| Total | 643 | (3) | |
| International career | |||
| 1990 | Wales U21 | 1 | (0) |
| 2000 | Wales | 1 | (0) |
| Managerial career | |||
| 2002 | Swansea City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Roger_Freestone.
This article first appeared on JACKARMY.net.
