| Personal information | |||
|---|---|---|---|
| Full name | Roy Thomas Frank Bentley | ||
| Date of birth | 17 May 1924 | ||
| Place of birth | Shirehampton, England | ||
| Date of death | 20 April 2018 (aged 93) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1939–1946 | Bristol City | 0 | (0) |
| 1946–1948 | Newcastle United | 48 | (22) |
| 1948–1956 | Chelsea | 324 | (130) |
| 1956–1960 | Fulham | 142 | (23) |
| 1960–1962 | Queens Park Rangers | 45 | (0) |
| Total | 559 | (175) | |
| International career | |||
| 1949–1955 | England | 12 | (9) |
| Managerial career | |||
| 1963–1968 | Reading | ||
| 1969–1972 | Swansea City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Roy_Bentley.
This article first appeared on JACKARMY.net.
