Naughton playing for Swansea City in 2015
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Kyle Naughton[1] | ||
| Date of birth | 17 November 1988[2] | ||
| Place of birth | Sheffield, England | ||
| Height | 5 ft 11 in (1.80 m)[3] | ||
| Position(s) | Right back[4] | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 26 | ||
| Youth career | |||
| 1996–2008 | Sheffield United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Sheffield United | 40 | (1) |
| 2008 | → Gretna (loan) | 18 | (0) |
| 2009–2015 | Tottenham Hotspur | 42 | (0) |
| 2010 | → Middlesbrough (loan) | 15 | (0) |
| 2010–2011 | → Leicester City (loan) | 34 | (5) |
| 2011–2012 | → Norwich City (loan) | 32 | (0) |
| 2015– | Swansea City | 282 | (5) |
| International career | |||
| 2008–2010 | England U21 | 9 | (0) |
| *Club domestic league appearances and goals, correct as of 17:10, 21 September 2024 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Kyle_Naughton.
This article first appeared on JACKARMY.net.

