Christie warming up for Fulham in 2018
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Cyrus Sylvester Frederick Christie[1] | ||
| Date of birth | 30 September 1992[2] | ||
| Place of birth | Coventry, England | ||
| Height | 6 ft 2 in (1.88 m)[3] | ||
| Position(s) | Right-back | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 23 | ||
| Youth career | |||
| 0000–2010 | Coventry City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Coventry City | 102 | (3) |
| 2011 | → Nuneaton Town (loan) | 5 | (0) |
| 2011 | → Hinckley United (loan) | 8 | (0) |
| 2014–2017 | Derby County | 107 | (2) |
| 2017–2018 | Middlesbrough | 25 | (1) |
| 2018–2022 | Fulham | 52 | (1) |
| 2020–2021 | → Nottingham Forest (loan) | 44 | (0) |
| 2022 | → Swansea City (loan) | 23 | (3) |
| 2022–2024 | Hull City | 54 | (3) |
| 2024– | Swansea City | 1 | (0) |
| International career‡ | |||
| 2014– | Republic of Ireland | 30 | (2) |
| *Club domestic league appearances and goals, correct as of 12:30, 2 November 2024 (UTC) ‡ National team caps and goals, correct as of 11 June 2022 |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Cyrus_Christie.
This article first appeared on JACKARMY.net.

