O’Brien in 2018
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Lewis John O’Brien[1] | ||
| Date of birth | 14 October 1998[2] | ||
| Place of birth | Colchester, England | ||
| Height | 5 ft 8 in (1.73 m)[2] | ||
| Position(s) | Midfielder | ||
| Team information | |||
|
Current team
|
Swansea City (on loan from Nottingham Forest) |
||
| Number | 8 | ||
| Youth career | |||
| 2009–2018 | Huddersfield Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Huddersfield Town | 123 | (8) |
| 2018–2019 | → Bradford City (loan) | 40 | (4) |
| 2022– | Nottingham Forest | 13 | (1) |
| 2023 | → D.C. United (loan) | 17 | (1) |
| 2023–2024 | → Middlesbrough (loan) | 21 | (0) |
| 2024 | → Los Angeles FC (loan) | 9 | (0) |
| 2025– | → Swansea City (loan) | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 16:07, 16 February 2025 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Lewis_O%27Brien_(footballer).
This article first appeared on JACKARMY.net.

