| Personal information | |||
|---|---|---|---|
| Date of birth | 18 March 2002 | ||
| Place of birth | Celje, Slovenia[1] | ||
| Height | 1.85 m (6 ft 1 in)[2] | ||
| Position(s) | Forward | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 9 | ||
| Youth career | |||
| 2008–2014 | Dravinja | ||
| 2014–2020 | Maribor | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2023 | Maribor | 39 | (20) |
| 2021 | → Gorica (loan) | 17 | (1) |
| 2022 | → Triglav Kranj (loan) | 12 | (9) |
| 2023–2024 | Bordeaux | 37 | (10) |
| 2024– | Swansea City | 2 | (1) |
| International career‡ | |||
| 2017 | Slovenia U15 | 4 | (2) |
| 2017–2018 | Slovenia U16 | 7 | (1) |
| 2018–2019 | Slovenia U17 | 10 | (1) |
| 2019 | Slovenia U18 | 2 | (0) |
| 2020 | Slovenia U19 | 1 | (0) |
| 2022 | Slovenia U21 | 3 | (0) |
| 2023– | Slovenia | 10 | (2) |
| *Club domestic league appearances and goals, correct as of 17 August 2024 ‡ National team caps and goals, correct as of 20 June 2024 |
|||
Content retrieved from: https://en.wikipedia.org/wiki/%C5%BDan_Vipotnik.
This article first appeared on JACKARMY.net.
