Yorath in 1988
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Terence Charles Yorath | ||
| Date of birth | 27 March 1950 | ||
| Place of birth | Grangetown, Cardiff, Wales | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Leeds United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1967–1976 | Leeds United | 141 | (10) |
| 1976–1979 | Coventry City | 99 | (3) |
| 1979–1981 | Tottenham Hotspur | 46 | (1) |
| 1981–1982 | Vancouver Whitecaps | 29 | (2) |
| 1982–1985 | Bradford City | 27 | (0) |
| 1986 | Swansea City | 1 | (0) |
| Total | 343 | (16) | |
| International career | |||
| 1969–1981 | Wales | 59 | (2) |
| Managerial career | |||
| 1986–1989 | Swansea City | ||
| 1988–1993 | Wales | ||
| 1989–1990 | Bradford City | ||
| 1990–1991 | Swansea City | ||
| 1994–1995 | Cardiff City | ||
| 1995–1997 | Lebanon | ||
| 2001–2002 | Sheffield Wednesday | ||
| 2008–2009 | Margate | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Terry_Yorath.
This article first appeared on JACKARMY.net.

