Mølby in 2012
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Jan Mølby[1] | ||
| Date of birth | 4 July 1963[1] | ||
| Place of birth | Kolding, Denmark | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1982 | Kolding | 40 | (0) |
| 1982–1984 | Ajax | 57 | (11) |
| 1984–1996 | Liverpool | 218 | (44) |
| 1995 | → Barnsley (loan) | 5 | (0) |
| 1995 | → Norwich City (loan) | 3 | (0) |
| 1996–1998 | Swansea City | 41 | (8) |
| Total | 364 | (63) | |
| International career | |||
| 1979 | Denmark U-17 | 6 | (2) |
| 1980–1981 | Denmark U-19 | 9 | (0) |
| 1981–1983 | Denmark U-21 | 7 | (0) |
| 1982–1990 | Denmark | 33 | (2) |
| Managerial career | |||
| 1996–1997 | Swansea City | ||
| 1999–2002 | Kidderminster Harriers | ||
| 2002 | Hull City | ||
| 2003–2004 | Kidderminster Harriers | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Jan_M%C3%B8lby.
This article first appeared on JACKARMY.net.

