Adams as Port Vale manager in September 2010
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Richard Adams[1] | ||
| Date of birth | 8 November 1961[2] | ||
| Place of birth | Sheffield, England[3] | ||
| Height | 5 ft 8 in (1.73 m)[4] | ||
| Position(s) | Full back | ||
| Youth career | |||
| 1974–1978 | Sheffield United | ||
| 1978–1979 | Gillingham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1983 | Gillingham | 92 | (5) |
| 1983–1987 | Coventry City | 90 | (9) |
| 1987–1989 | Leeds United | 73 | (2) |
| 1989–1994 | Southampton | 144 | (7) |
| 1994 | → Stoke City (loan) | 10 | (3) |
| 1994–1997 | Fulham | 29 | (8) |
| 1997 | Swansea City | 0 | (0) |
| 1997–1998 | Brentford | 0 | (0) |
| Total | 438 | (34) | |
| International career | |||
| 1978–1979 | England Youth | 4 | (0) |
| Managerial career | |||
| 1996–1997 | Fulham (player-manager) | ||
| 1997 | Swansea City (player-manager) | ||
| 1997–1998 | Brentford (player-manager) | ||
| 1999 | Nottingham Forest (caretaker) | ||
| 1999–2001 | Brighton & Hove Albion | ||
| 2002–2004 | Leicester City | ||
| 2005–2007 | Coventry City | ||
| 2008–2009 | Brighton & Hove Albion | ||
| 2009–2010 | Port Vale | ||
| 2010–2011 | Sheffield United | ||
| 2011–2014 | Port Vale | ||
| 2014–2015 | Tranmere Rovers | ||
| 2015 | Sligo Rovers | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Micky_Adams.
This article first appeared on JACKARMY.net.

