Laudrup in 2016
|
|||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Laudrup[1] | ||||||||||||||||
| Date of birth | 15 June 1964[2] | ||||||||||||||||
| Place of birth | Frederiksberg, Denmark | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in)[2] | ||||||||||||||||
| Position(s) | Attacking midfielder, forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1971–1973 | Vanløse | ||||||||||||||||
| 1973–1974 | Brøndby | ||||||||||||||||
| 1974–1980 | KB | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1981 | KB | 14 | (3) | ||||||||||||||
| 1982–1983 | Brøndby | 38 | (24) | ||||||||||||||
| 1983–1985 | Lazio | 60 | (9) | ||||||||||||||
| 1985–1989 | Juventus | 103 | (16) | ||||||||||||||
| 1989–1994 | Barcelona | 166 | (41) | ||||||||||||||
| 1994–1996 | Real Madrid | 62 | (12) | ||||||||||||||
| 1996–1997 | Vissel Kobe | 15 | (5) | ||||||||||||||
| 1997–1998 | Ajax | 21 | (11) | ||||||||||||||
| Total | 478 | (119) | |||||||||||||||
| International career | |||||||||||||||||
| 1982–1998 | Denmark | 104 | (37) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2002–2006 | Brøndby | ||||||||||||||||
| 2007–2008 | Getafe | ||||||||||||||||
| 2008–2009 | Spartak Moscow | ||||||||||||||||
| 2010–2011 | Mallorca | ||||||||||||||||
| 2012–2014 | Swansea City | ||||||||||||||||
| 2014–2015 | Lekhwiya | ||||||||||||||||
| 2016–2018 | Al Rayyan | ||||||||||||||||
|
Medal record
|
|||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Content retrieved from: https://en.wikipedia.org/wiki/Michael_Laudrup.
This article first appeared on JACKARMY.net.

