Personal information | |||
---|---|---|---|
Full name | Russell Kenneth Alexander Martin[1] | ||
Date of birth | [2] | 4 January 1986||
Place of birth | Brighton, England | ||
Height | 6 ft 1 in (1.85 m)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Southampton (manager) | ||
Youth career | |||
2003โ2004 | Brighton & Hove Albion | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Lewes | ||
2004โ2008 | Wycombe Wanderers | 116 | (5) |
2008โ2010 | Peterborough United | 56 | (1) |
2009โ2010 | โ Norwich City (loan) | 6 | (0) |
2010โ2018 | Norwich City | 284 | (16) |
2018 | โ Rangers (loan) | 15 | (1) |
2018โ2019 | Walsall | 8 | (0) |
2019 | Milton Keynes Dons | 24 | (2) |
Total | 509 | (25) | |
International career | |||
2011โ2017 | Scotland | 29 | (0) |
Managerial career | |||
2019โ2021 | Milton Keynes Dons | ||
2021โ2023 | Swansea City | ||
2023โ | Southampton | ||
*Club domestic league appearances and goals |
Content retrieved from: https://en.wikipedia.org/wiki/Russell_Martin_(footballer).