Sheehan playing for Notts County in 2013
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Alan Michael Anthony Sheehan[1] | ||
| Date of birth | 14 September 1986[1] | ||
| Place of birth | Athlone, Ireland | ||
| Height | 5 ft 11 in (1.80 m)[2] | ||
| Position(s) | Left back | ||
| Team information | |||
|
Current team
|
Swansea City (assistant head coach) | ||
| Youth career | |||
| Belvedere | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2008 | Leicester City | 23 | (1) |
| 2006 | → Mansfield Town (loan) | 10 | (0) |
| 2008 | → Leeds United (loan) | 10 | (1) |
| 2008–2010 | Leeds United | 11 | (1) |
| 2009 | → Crewe Alexandra (loan) | 3 | (0) |
| 2009 | → Oldham Athletic (loan) | 8 | (1) |
| 2009–2010 | → Swindon Town (loan) | 23 | (1) |
| 2010–2011 | Swindon Town | 21 | (1) |
| 2011–2014 | Notts County | 114 | (9) |
| 2014–2016 | Bradford City | 25 | (1) |
| 2015 | → Peterborough United (loan) | 2 | (0) |
| 2015–2016 | → Notts County (loan) | 14 | (2) |
| 2016 | → Luton Town (loan) | 20 | (1) |
| 2016–2020 | Luton Town | 97 | (5) |
| 2020 | Lincoln City | 1 | (0) |
| 2020–2021 | Northampton Town | 14 | (1) |
| 2021–2022 | Oldham Athletic | 6 | (0) |
| Total | 402 | (25) | |
| International career | |||
| 2005–2007 | Republic of Ireland U21 | 5 | (1) |
| Managerial career | |||
| 2023–2024 | Swansea City (caretaker) | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Alan_Sheehan.
This article first appeared on JACKARMY.net.

