Grimes with Swansea City in 2022
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Jacob Grimes[1] | ||
| Date of birth | 15 July 1995 | ||
| Place of birth | Exeter, England | ||
| Height | 5 ft 11 in (1.81 m)[2] | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 8 | ||
| Youth career | |||
| –2013 | Exeter City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Exeter City | 58 | (5) |
| 2015– | Swansea City | 302 | (10) |
| 2016 | → Blackburn Rovers (loan) | 13 | (0) |
| 2016–2017 | → Leeds United (loan) | 7 | (0) |
| 2017–2018 | → Northampton Town (loan) | 44 | (4) |
| International career | |||
| 2014–2015 | England U20 | 12 | (1) |
| 2016 | England U21 | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 15:41, 4 January 2025 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Matt_Grimes.
This article first appeared on JACKARMY.net.

