| Personal information | |||
|---|---|---|---|
| Full name | Alan Graham Cork[1] | ||
| Date of birth | 4 March 1959[1] | ||
| Place of birth | Derby,[1] England | ||
| Height | 6 ft 0 in (1.83 m)[2] | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1977–1978 | Lincoln City | 5 | (0) |
| 1978–1992 | Wimbledon | 430 | (145) |
| 1992–1994 | Sheffield United | 54 | (7) |
| 1994–1995 | Fulham | 15 | (3) |
| Total | 504 | (155) | |
| Managerial career | |||
| 1997–1998 | Swansea City | ||
| 1998–2000 | Chesham United | ||
| 2000–2002 | Cardiff City | ||
| 2008–2010 | Bolton Wanderers Reserves | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Alan_Cork.
This article first appeared on JACKARMY.net.
