| Personal information | |||
|---|---|---|---|
| Full name | Alan Thomas Curtis[1] | ||
| Date of birth | 16 April 1954 | ||
| Place of birth | Pentre, Rhondda, Wales | ||
| Height | 5 ft 10 in (1.78 m)[1] | ||
| Position(s) | Forward | ||
| Team information | |||
|
Current team
|
Swansea City (Honorary President) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1979 | Swansea City | 248 | (71) |
| 1979–1980 | Leeds United | 28 | (5) |
| 1980–1983 | Swansea City | 90 | (21) |
| 1983–1986 | Southampton | 50 | (5) |
| 1986 | → Stoke City (loan) | 3 | (0) |
| 1986–1989 | Cardiff City | 125 | (10) |
| 1989–1990 | Swansea City | 26 | (3) |
| 1990–1991 | Barry Town | 50 | (5) |
| 1994 | Barry Town | 13 | (1) |
| Haverfordwest County[2] | |||
| Total | 633 | (121) | |
| International career | |||
| 1972 | Wales U18 | 1 | (0) |
| 1976 | Wales U21 | 1 | (0) |
| 1976 | Wales U23 | 1 | (0) |
| 1976–1987 | Wales | 35 | (6) |
| Managerial career | |||
| 2004 | Swansea City (caretaker) | ||
| 2015–2016 | Swansea City (caretaker) | ||
| 2016–2017 | Swansea City (caretaker) | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Alan_Curtis_(footballer).
This article first appeared on JACKARMY.net.
