Jackett as head coach of Wolverhampton Wanderers in 2014
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Kenneth Francis Jackett | ||
| Date of birth | 5 January 1962 | ||
| Place of birth | Watford, Hertfordshire, England | ||
| Height | 5 ft 11 in (1.80 m)[1] | ||
| Position(s) | Defender / midfielder | ||
| Youth career | |||
| Bushey Rangers | |||
| 1974–1980 | Watford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1990 | Watford | 337[2] | (25) |
| International career | |||
| 1982–1988 | Wales | 31 | (0) |
| Managerial career | |||
| 1996–1997 | Watford | ||
| 2004–2007 | Swansea City | ||
| 2007–2013 | Millwall | ||
| 2013–2016 | Wolverhampton Wanderers | ||
| 2016 | Rotherham United | ||
| 2017–2021 | Portsmouth | ||
| 2021–2022 | Leyton Orient | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Kenny_Jackett.
This article first appeared on JACKARMY.net.

