Guidolin as Udinese manager in 2011
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Francesco Guidolin[1] | ||
| Date of birth | 3 October 1955[2] | ||
| Place of birth | Castelfranco Veneto, Italy | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1984 | Hellas Verona | 102 | (14) |
| 1977–1978 | → Sambenedettese (loan) | 35 | (3) |
| 1979–1980 | → Pistoiese (loan) | 35 | (5) |
| 1982–1983 | → Bologna (loan) | 24 | (1) |
| 1984–1986 | Venezia | 41 | (1) |
| Total | 237 | (24) | |
| International career | |||
| 1976–1977 | Italy U21[3] | 5 | (0) |
| Managerial career | |||
| 1986–1988 | Giorgione (youth team) | ||
| 1988–1989 | Giorgione | ||
| 1989–1990 | Treviso | ||
| 1990–1991 | Fano | ||
| 1991–1992 | Empoli | ||
| 1992–1993 | Ravenna | ||
| 1993 | Atalanta | ||
| 1994–1998 | Vicenza | ||
| 1998–1999 | Udinese | ||
| 1999–2003 | Bologna | ||
| 2004–2005 | Palermo | ||
| 2005 | Genoa | ||
| 2005–2006 | Monaco | ||
| 2006–2007 | Palermo | ||
| 2007 | Palermo | ||
| 2007–2008 | Palermo | ||
| 2008–2010 | Parma | ||
| 2010–2014 | Udinese | ||
| 2016 | Swansea City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Francesco_Guidolin.
This article first appeared on JACKARMY.net.

