Cabango with Wales at the 2022 FIFA World Cup
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Benjamin George Cabango[1] | ||
| Date of birth | 30 May 2000 | ||
| Place of birth | Cardiff, Wales | ||
| Position(s) | Defender | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 5 | ||
| Youth career | |||
| Newport County | |||
| Swansea City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Swansea City | 201 | (9) |
| 2018–2019 | → The New Saints (loan) | 16 | (0) |
| International career‡ | |||
| 2017 | Wales U17 | 1 | (0) |
| 2018–2019 | Wales U19 | 10 | (1) |
| 2019 | Wales U21 | 5 | (0) |
| 2020– | Wales | 12 | (0) |
| *Club domestic league appearances and goals, correct as of 20:23, 8 March 2025 (UTC) ‡ National team caps and goals, correct as of 21:01, 19 November 2024 (UTC) |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Ben_Cabango.
This article first appeared on JACKARMY.net.

