| Personal information | |||
|---|---|---|---|
| Full name | Jay Fulton[1] | ||
| Date of birth | 4 April 1994 | ||
| Place of birth | Bolton, England | ||
| Height | 6 ft 1 in (1.85 m)[2] | ||
| Position(s) | Defensive Midfielder | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 4 | ||
| Youth career | |||
| Celtic | |||
| 2006–2009 | Heart of Midlothian | ||
| 2009–2011 | Falkirk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Falkirk | 83 | (5) |
| 2014– | Swansea City | 249 | (13) |
| 2015 | → Oldham Athletic (loan) | 11 | (0) |
| 2018 | → Wigan Athletic (loan) | 5 | (1) |
| International career | |||
| 2012 | Scotland U18 | 2 | (0) |
| 2012 | Scotland U19 | 1 | (0) |
| 2014–2015 | Scotland U21 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 21:40, 8 March 2025 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Jay_Fulton.
This article first appeared on JACKARMY.net.
