| Personal information | |||
|---|---|---|---|
| Full name | Walter William Robbins | ||
| Date of birth | 24 November 1910 | ||
| Place of birth | Cardiff, Wales | ||
| Date of death | 1979 (aged 68–69) | ||
| Height | 5 ft 10 in (1.78 m)[1] | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1928–1931 | Cardiff City | 86 | (38) |
| 1931–1939 | West Bromwich Albion | 84 | (28) |
| International career | |||
| 1930–1935 | Wales | 11 | (4) |
| Managerial career | |||
| 1969 | Swansea City (caretaker) | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Walter_Robbins.
This article first appeared on JACKARMY.net.
