| Personal information | |||
|---|---|---|---|
| Full name | Nicholas John Cusack[1] | ||
| Date of birth | 24 December 1965 | ||
| Place of birth | Maltby, England | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1987 | Alvechurch | ||
| 1987–1988 | Leicester City | 16 | (1) |
| 1988–1989 | Peterborough United | 44 | (10) |
| 1989–1992 | Motherwell | 77 | (17) |
| 1992 | Darlington | 21 | (6) |
| 1992–1994 | Oxford United | 61 | (10) |
| 1994 | → Wycombe Wanderers (loan) | 4 | (0) |
| 1994–1997 | Fulham | 112 | (14) |
| 1997–2002 | Swansea City | 200 | (13) |
| Total | 535 | (71) | |
| Managerial career | |||
| 2002 | Swansea City (player-manager) | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Nick_Cusack.
This article first appeared on JACKARMY.net.
