Bradley in 2009
|
|||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Robert Frank Bradley[1] | ||||||||||||||||||||||||||||
| Date of birth | March 3, 1958 | ||||||||||||||||||||||||||||
| Place of birth | Montclair, New Jersey, U.S. | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
|
Current team
|
Stabæk (head coach) | ||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 1981–1982 | Ohio Bobcats | ||||||||||||||||||||||||||||
| 1983–1984 | Virginia Cavaliers (assistant) | ||||||||||||||||||||||||||||
| 1984–1995 | Princeton Tigers | ||||||||||||||||||||||||||||
| 1996 | United States U23 (assistant) | ||||||||||||||||||||||||||||
| 1996–1997 | D.C. United (assistant) | ||||||||||||||||||||||||||||
| 1997–2002 | Chicago Fire | ||||||||||||||||||||||||||||
| 2002–2005 | MetroStars | ||||||||||||||||||||||||||||
| 2005–2006 | Chivas USA | ||||||||||||||||||||||||||||
| 2006–2007 | United States U23 | ||||||||||||||||||||||||||||
| 2006–2011 | United States | ||||||||||||||||||||||||||||
| 2011–2013 | Egypt | ||||||||||||||||||||||||||||
| 2014–2015 | Stabæk | ||||||||||||||||||||||||||||
| 2015–2016 | Le Havre | ||||||||||||||||||||||||||||
| 2016 | Swansea City | ||||||||||||||||||||||||||||
| 2017–2021 | Los Angeles FC | ||||||||||||||||||||||||||||
| 2021–2023 | Toronto FC | ||||||||||||||||||||||||||||
| 2023– | Stabæk | ||||||||||||||||||||||||||||
|
Medal record
|
|||||||||||||||||||||||||||||
Content retrieved from: https://en.wikipedia.org/wiki/Bob_Bradley.
This article first appeared on JACKARMY.net.

