I was interested to see the other Championship clubs spend via a link given in the Harry Darling thread. The table below shows the position highest total wages to lowest and the last column is league position.
Not sure the accuracy of the salaries but they look in the expected ball park.
1 | Leeds | £ 37,206,000 | 1 |
2 | Burnley | £ 30,992,000 | 2 |
3 | West Brom | £ 22,958,000 | 6 |
4 | Sheffield United | £ 22,828,000 | 3 |
5 | Luton Town | £ 22,074,000 | 20 |
6 | Norwich | £ 21,710,000 | 11 |
7 | Cardiff | £ 20,412,000 | 23 |
8 | Watford | £ 18,800,000 | 9 |
9 | Middlesbrough | £ 16,216,000 | 5 |
10 | Sheffield Wednesday | £ 15,446,000 | 10 |
11 | Stoke City | £ 15,262,000 | 19 |
12 | Hull City | £ 14,828,400 | 22 |
13 | Bristol City | £ 13,524,000 | 8 |
14 | Sunderland | £ 12,624,000 | 4 |
15 | Preston | £ 12,380,800 | 14 |
16 | Derby County | £ 12,264,000 | 18 |
17 | Blackburn | £ 12,168,000 | 7 |
18 | Millwall | £ 12,052,000 | 13 |
19 | Swansea | £ 12,022,000 | 12 |
20 | Coventry | £ 11,296,000 | 15 |
21 | Oxford | £ 10,978,000 | 17 |
22 | QPR | £ 10,840,000 | 16 |
23 | Plymouth | £ 8,985,600 | 24 |
24 | Portsmouth | £ 7,202,000 | 21 |
Interesting that our cousins up the road are apparently 7th in the wages paid department, we're 19th.