| Personal information | |||
|---|---|---|---|
| Date of birth | 4 November 2004 | ||
| Place of birth | Dublin, Republic of Ireland | ||
| Position(s) | Midfielder | ||
| Team information | |||
|
Current team
|
Carolina Core (on loan from Swansea City) | ||
| Youth career | |||
| Mountview Boys | |||
| Castleknock Celtic | |||
| Home Farm | |||
| 2016-2019 | Cherry Orchard | ||
| 2019–2021 | St Patrick’s Athletic | ||
| 2021–2023 | Stade de Reims | ||
| 2023– | Swansea City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2023 | Stade de Reims B | 10 | (0) |
| 2023– | Swansea City | 0 | (0) |
| 2025– | → Carolina Core (loan) | 0 | (0) |
| International career‡ | |||
| 2019 | Republic of Ireland U15 | 5 | (0) |
| 2020 | Republic of Ireland U16 | 4 | (1) |
| 2022 | Republic of Ireland U19 | 3 | (0) |
| 2024– | Republic of Ireland U21 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 16:14, 14 February 2025 (UTC) ‡ National team caps and goals, correct as of 21:13, 17 November 2024 (UTC) |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Glory_Nzingo.
This article first appeared on JACKARMY.net.
