| Personal information | |||
|---|---|---|---|
| Date of birth | 19 April 2002 | ||
| Place of birth | Billeberga, Sweden | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
|
Current team
|
AaB (on loan from Swansea City) | ||
| Number | 8 | ||
| Youth career | |||
| –2015 | IK Wormo | ||
| 2015–2016 | LB07 | ||
| 2016–2021 | Malmö FF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022 | Malmö FF | 0 | (0) |
| 2022 | → BK Olympic (loan) | 27 | (3) |
| 2023 | Landskrona BoIS | 14 | (1) |
| 2023–2025 | AaB | 44 | (7) |
| 2025– | Swansea City | 0 | (0) |
| 2025– | → AaB (loan) | 0 | (0) |
| International career‡ | |||
| 2018 | Sweden U17 | 3 | (0) |
| 2023–2024 | Sweden U21 | 9 | (1) |
| *Club domestic league appearances and goals, correct as of 29 November 2024 ‡ National team caps and goals, correct as of 16:25, 16 October 2024 (UTC) |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Melker_Widell.
This article first appeared on JACKARMY.net.
