The things you do when your bored and watching bland TV program's in the middle of a pandemic.
Well I decided in my ultimate wisdom to do something that I was half interested in to put my basic clunky Excel VBA skills to good practice. I found an internet resource that listed every single English professional league table in 1889 to last year, pulled all that data and did a little program to take every teams results and place them in a definitive order based on end positions and division through the years.
I presume its no surprise to find Liverpool are the top team, I was a little taken aback our cousins down the road don't appear in the top 10, I assuming I have an error somewhere. Anyway, league table historic top 10.
Rank	TEAM	RATING
1	Liverpool	7788
2	Arsenal	7726
3	Everton	7631
4	Manchester United	7525
5	Aston Villa	7373
6	Manchester City	7159
7	Newcastle United	7073
8	Tottenham Hotspur	6990
9	Chelsea	6935
10	Sunderland	6834
I have to go down to 38 for our cousins, who group with (5 up and down) 
33	Coventry City	4652
34	Ipswich Town	4630
35	Blackpool	4534
36	Queens Park Rangers	4456
37	Crystal Palace	4343
38	Cardiff City	4207
39	Bristol City	4060
40	Hull City	3882
41	Barnsley	3828
42	Watford	3812
43	Luton Town	3761
Unfortunately our years in the 3 and 4th levels have done for us. Lucky we don't say we're giants of any kind.
43	Luton Town	3761
44	Millwall	3726
45	Notts County	3665
46	Oldham Athletic	3575
47	Bury	3470
48	Swansea City	3447
49	Brighton & Hove Albion	3423
50	Reading	3353
51	Plymouth Argyle	3278
52	Grimsby Town	3269
53	Bradford City	3036
Who's at the bottom I hear you ask (well nobodies really  bothered I assume)
140	Rotherham Town	9
141	Northwich Victoria	7
142	Bootle	5
143	Middlesbrough Ironopolis	5
144	Thames	4