ARQS said:
Captain_Sham said:
You question Coopers character yet Potter was much more despicable in his actions. Coopers gone and whatever happens going forward, wherever he ends up, it still doesn't change the fact that he did a remarkable job, in trying circumstances. A better job than St Potter.
I don't know why there is a view that he did a "remarkable" job given the players he had at his disposal here.
In terms of the players he had and the budget, he should have got us into the playoffs and he did. Out of interest, which of the sides that didn't make the playoffs last season or the season before do you think he did remarkably well to finish in front of?
If we'd gone up then I'd have agreed that he'd overachieved but we didn't and so he didn't.
I also don't know why the circumstances he's managed in can be described as being any more "trying" than the vast majority of clubs in the league.
Shall we start with Bournemouth only relegated from the PL at the end of the previous season with the majority of that PL squad intact,what about all those sides with more experienced managers, like Middlesboro with COlin who is an expert at getting promoted from the Championship,Forest with Chris Hughton in charge,dont forget this was only Coopers 2nd season coaching/managing at a senior level...The manager of the side who pipped us to promotion was in his 9th season of senior managament who mangaed just an 11th placed finish in his first Championship season where did Coopers side finish in his?
Given the table below maybe we did over achieve..yes we spent an amount but look at we we sold!
FL Championship Club Netspend For The Last Five Seasons
Current Championship Teams over the last 5 Seasons
# Championship last 5 seasons Purchased Gross Sold Nett Per Season
1 Stoke City £177.2 M £75.5 M £101.7 M £20.3 M
2 West Bromwich Albion £134.3 M £72.4 M £61.9 M £12.4 M
3 Fulham Town £123.2 M £79.4 M £43.7 M £08.7 M
4 Huddersfield Town £100.1 M £42.5 M £57.6 M £11.5 M
5 Cardiff City £60.1 M £13.4 M £46.6 M £09.3 M
6 Sheffield Wed £43.1 M £01.7 M £41.4 M £08.3 M
7 Birmingham £36.5 M £21.8 M £14.7 M £02.9 M
8 Derby £72.5 M £44.8 M £27.8 M £05.5 M
9 Leeds £48.3 M £53.0 M -£04.7 M -£00.9 M
10 Millwall £10.9 M £00.0 M £10.9 M £02.2 M
11 Reading £26.4 M £21.4 M £04.9 M £01.0 M
12 Middlesbrough £107.0 M £107.2 M -£00.1 M -£00.0 M
13 Luton Town £00.0 M £00.0 M
14 Preston North End £03.4 M £11.0 M -£07.6 M -£01.5 M
15 Wigan Athletic £10.0 M £13.9 M -£03.9 M -£00.8 M
16 Nottingham Forest £41.2 M £53.2 M -£12.0 M -£02.4 M
17 Bristol City £46.4 M £79.7 M -£33.3 M -£06.7 M
18 Barnsley £09.1 M £21.6 M -£12.5 M -£02.5 M
19 Blackburn Rovers £16.4 M £33.0 M -£16.6 M -£03.3 M
20 Charlton Athletic £02.8 M £21.6 M -£18.8 M -£03.8 M
21 Queens Park Rangers £20.1 M £44.7 M -£24.6 M -£04.9 M
22 Brentford £38.9 M £88.0 M -£49.1 M -£09.8 M
23 Swansea City £126.5 M £195.9 M -£69.5 M -£13.9 M
24 Hull City £41.0 M £98.2 M -£57.2 M -£11.4 M
Joomla SEF URLs by Artio
All Irelavant now as Cooper is gone ...its the past the king is dead longlive the king....
© 2018 by Transfer League. All rights reserved.
You have allowed cookies to be placed on your computer. This decision can be reversed.